May 2025 · Metropolitan area · BLS OEWS
Salaries in Omaha
Omaha, NE-IA
565 occupations
Across 565 occupations with published wages in Omaha, cardiologists record the highest median at $598,480 per year.
Highest-paying occupations in Omaha
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cardiologists | $598,480 | 110 | |
| 2 | Orthopedic Surgeons, Except Pediatric | $534,820 | 130 | |
| 3 | Dermatologists | $393,150 | — | |
| 4 | Anesthesiologists | $343,730 | 180 | |
| 5 | Obstetricians and Gynecologists | $342,570 | 140 | |
| 6 | Neurologists | $316,840 | 70 | |
| 7 | Emergency Medicine Physicians | $306,350 | 200 | |
| 8 | Physicians, All Other | $290,460 | 870 | |
| 9 | Nurse Anesthetists | $271,680 | 230 | |
| 10 | Chief Executives | $228,220 | 1,330 | |
| 11 | Dentists, All Other Specialists | $224,990 | 150 | |
| 12 | Physicians, Pathologists | $214,920 | 80 | |
| 13 | Judges, Magistrate Judges, and Magistrates | $208,180 | 90 | |
| 14 | Surgeons, All Other | $204,930 | 140 | |
| 15 | Family Medicine Physicians | $200,860 | 410 | |
| 16 | Dentists, General | $187,400 | 440 | |
| 17 | General Internal Medicine Physicians | $185,110 | 740 | |
| 18 | Aerospace Engineers | $171,380 | — | |
| 19 | Architectural and Engineering Managers | $148,930 | 720 | |
| 20 | Computer and Information Systems Managers | $145,500 | 2,970 | |
| 21 | Pharmacists | $141,830 | 1,350 | |
| 22 | Financial Managers | $140,390 | 3,120 | |
| 23 | Nurse Midwives | $138,880 | — | |
| 24 | Database Architects | $136,620 | 490 | |
| 25 | Computer Hardware Engineers | $136,600 | 60 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 15,580 | $29,450 |
| Registered Nurses | 13,200 | $84,600 |
| Retail Salespersons | 12,080 | $33,260 |
| General and Operations Managers | 11,430 | $90,620 |
| Stockers and Order Fillers | 10,490 | $36,810 |
| Heavy and Tractor-Trailer Truck Drivers | 10,210 | $58,010 |
| Cashiers | 9,110 | $31,270 |
| Customer Service Representatives | 8,810 | $44,260 |
| Nursing Assistants | 7,740 | $40,020 |
| Waiters and Waitresses | 7,620 | $34,290 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Library Assistants, Clerical | $28,080 | 120 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,500 | 1,750 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,760 | 340 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,300 | 550 |
| Fast Food and Counter Workers | $29,450 | 15,580 |
| Amusement and Recreation Attendants | $29,500 | 1,370 |
| Funeral Attendants | $29,510 | 100 |
| Telemarketers | $29,800 | 330 |
| Gambling and Sports Book Writers and Runners | $30,610 | 190 |
| Physical Therapist Aides | $31,000 | 300 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data