May 2025 · Metropolitan area · BLS OEWS
Salaries in Missoula
Missoula, MT
289 occupations
Across 289 occupations with published wages in Missoula, physicians, all other record the highest median at $334,110 per year.
Highest-paying occupations in Missoula
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $334,110 | 40 | |
| 2 | Family Medicine Physicians | $324,810 | 70 | |
| 3 | General Internal Medicine Physicians | $288,870 | 100 | |
| 4 | Radiologists | $239,200 | 40 | |
| 5 | Dentists, General | $172,690 | 50 | |
| 6 | Chief Executives | $168,200 | 60 | |
| 7 | Marketing Managers | $139,630 | — | |
| 8 | Pharmacists | $137,220 | 220 | |
| 9 | Architectural and Engineering Managers | $136,970 | 70 | |
| 10 | Physician Assistants | $134,990 | 90 | |
| 11 | Computer and Information Systems Managers | $133,020 | 160 | |
| 12 | Nurse Practitioners | $131,650 | 140 | |
| 13 | Financial Managers | $128,740 | 180 | |
| 14 | Health Specialties Teachers, Postsecondary | $126,330 | 170 | |
| 15 | Human Resources Managers | $123,660 | 60 | |
| 16 | Natural Sciences Managers | $122,930 | 100 | |
| 17 | Sales Managers | $121,680 | 170 | |
| 18 | Medical and Health Services Managers | $121,040 | 240 | |
| 19 | First-Line Supervisors of Police and Detectives | $113,990 | 50 | |
| 20 | Managers, All Other | $111,860 | 120 | |
| 21 | First-Line Supervisors of Firefighting and Prevention Workers | $107,000 | 50 | |
| 22 | Administrative Services Managers | $105,840 | 40 | |
| 23 | Commercial Pilots | $104,260 | 40 | |
| 24 | Veterinarians | $103,380 | 50 | |
| 25 | Lawyers | $100,490 | 490 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 2,160 | $30,510 |
| Retail Salespersons | 1,990 | $35,430 |
| Home Health and Personal Care Aides | 1,950 | $38,050 |
| General and Operations Managers | 1,690 | $81,120 |
| Cashiers | 1,630 | $35,610 |
| Registered Nurses | 1,570 | $82,160 |
| Stockers and Order Fillers | 1,320 | $36,960 |
| Office Clerks, General | 1,240 | $45,600 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,170 | $37,730 |
| Cooks, Restaurant | 1,020 | $38,080 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Gambling and Sports Book Writers and Runners | $22,580 | 120 |
| Gambling Service Workers, All Other | $23,180 | 90 |
| Waiters and Waitresses | $23,210 | 930 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $23,600 | 180 |
| Bartenders | $25,990 | 630 |
| Food Preparation and Serving Related Workers, All Other | $27,210 | 50 |
| Driver/Sales Workers | $27,560 | 250 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,470 | 170 |
| Amusement and Recreation Attendants | $29,220 | 270 |
| Substitute Teachers, Short-Term | $29,310 | 230 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data