May 2025 · Metropolitan area · BLS OEWS
Salaries in Longview
Longview, TX
322 occupations
Across 322 occupations with published wages in Longview, physicians, all other record the highest median at $239,170 per year.
Highest-paying occupations in Longview
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $239,170 | 200 | |
| 2 | Chief Executives | $205,770 | 80 | |
| 3 | Nurse Anesthetists | $195,450 | 50 | |
| 4 | Dentists, General | $170,660 | 80 | |
| 5 | Architectural and Engineering Managers | $153,490 | 110 | |
| 6 | Computer and Information Systems Managers | $143,620 | 180 | |
| 7 | Pharmacists | $137,280 | 150 | |
| 8 | Financial Managers | $134,800 | 370 | |
| 9 | Nurse Practitioners | $129,210 | 250 | |
| 10 | Physician Assistants | $128,180 | 70 | |
| 11 | Optometrists | $127,840 | 30 | |
| 12 | Purchasing Managers | $124,980 | 60 | |
| 13 | Industrial Production Managers | $124,940 | 270 | |
| 14 | Sales Managers | $124,850 | 450 | |
| 15 | Veterinarians | $124,730 | 50 | |
| 16 | Marketing Managers | $124,360 | 150 | |
| 17 | Managers, All Other | $121,130 | 280 | |
| 18 | Human Resources Managers | $119,330 | 120 | |
| 19 | Education Administrators, All Other | $116,890 | 40 | |
| 20 | Physical Therapists | $113,980 | 190 | |
| 21 | Occupational Therapists | $112,760 | 130 | |
| 22 | Computer Occupations, All Other | $110,310 | 190 | |
| 23 | Electrical Engineers | $110,130 | 110 | |
| 24 | Transportation Inspectors | $107,670 | 30 | |
| 25 | Data Scientists | $107,270 | 60 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 4,220 | $26,730 |
| General and Operations Managers | 3,590 | $89,660 |
| Stockers and Order Fillers | 3,300 | $35,770 |
| Retail Salespersons | 3,110 | $29,130 |
| Cashiers | 2,530 | $27,740 |
| Registered Nurses | 2,480 | $80,330 |
| Home Health and Personal Care Aides | 2,290 | $23,610 |
| Heavy and Tractor-Trailer Truck Drivers | 2,290 | $51,990 |
| Office Clerks, General | 1,970 | $37,060 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,890 | $37,590 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Dining Room and Cafeteria Attendants and Bartender Helpers | $20,760 | 320 |
| Bartenders | $21,140 | 280 |
| Waiters and Waitresses | $22,240 | 1,430 |
| Cooks, Short Order | $22,880 | 180 |
| Amusement and Recreation Attendants | $23,370 | 210 |
| Childcare Workers | $23,410 | 300 |
| Home Health and Personal Care Aides | $23,610 | 2,290 |
| Substitute Teachers, Short-Term | $24,820 | 150 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $25,010 | 230 |
| Food Preparation Workers | $26,150 | 700 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.