May 2025 · Metropolitan area · BLS OEWS
Salaries in Lewiston
Lewiston, ID-WA
167 occupations
Across 167 occupations with published wages in Lewiston, chief executives record the highest median at $176,030 per year.
Highest-paying occupations in Lewiston
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 930 | $34,650 |
| Home Health and Personal Care Aides | 870 | $36,400 |
| Office Clerks, General | 840 | $43,430 |
| Registered Nurses | 730 | $87,650 |
| Retail Salespersons | 680 | $37,010 |
| General and Operations Managers | 600 | $79,030 |
| Cashiers | 600 | $34,660 |
| Customer Service Representatives | 570 | $40,700 |
| Laborers and Freight, Stock, and Material Movers, Hand | 560 | $39,080 |
| Stockers and Order Fillers | 540 | $39,390 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Bartenders | $29,290 | 130 |
| Recreation Workers | $29,740 | 80 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $30,510 | 40 |
| Childcare Workers | $31,080 | 160 |
| Dishwashers | $34,020 | 80 |
| Cooks, Fast Food | $34,270 | 50 |
| Animal Caretakers | $34,330 | 50 |
| Fast Food and Counter Workers | $34,650 | 930 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $34,650 | 80 |
| Amusement and Recreation Attendants | $34,650 | 30 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data