May 2025 · Metropolitan area · BLS OEWS
Salaries in Fayetteville
Fayetteville-Springdale-Rogers, AR
432 occupations
Across 432 occupations with published wages in Fayetteville, physicians, all other record the highest median at $254,690 per year.
Highest-paying occupations in Fayetteville
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $254,690 | 590 | |
| 2 | Animal Scientists | $240,370 | 40 | |
| 3 | Compensation and Benefits Managers | $221,800 | 40 | |
| 4 | Natural Sciences Managers | $220,120 | 100 | |
| 5 | Family Medicine Physicians | $215,820 | 90 | |
| 6 | Dentists, General | $179,940 | 410 | |
| 7 | Public Relations Managers | $177,370 | 190 | |
| 8 | Purchasing Managers | $176,300 | 410 | |
| 9 | Marketing Managers | $175,260 | 810 | |
| 10 | Architectural and Engineering Managers | $163,290 | 340 | |
| 11 | Financial Managers | $147,410 | 1,880 | |
| 12 | Sales Managers | $147,270 | 1,140 | |
| 13 | Computer and Information Systems Managers | $141,940 | 1,050 | |
| 14 | Pharmacists | $138,770 | 460 | |
| 15 | Human Resources Managers | $137,560 | 420 | |
| 16 | Computer Programmers | $136,880 | 490 | |
| 17 | Industrial Production Managers | $136,410 | 670 | |
| 18 | Chief Executives | $134,640 | 670 | |
| 19 | Business Teachers, Postsecondary | $133,220 | 100 | |
| 20 | Training and Development Managers | $133,060 | 60 | |
| 21 | Optometrists | $131,890 | 80 | |
| 22 | Physician Assistants | $130,810 | 180 | |
| 23 | Nurse Practitioners | $127,380 | 600 | |
| 24 | Lawyers | $126,220 | 810 | |
| 25 | Data Scientists | $125,590 | 280 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 8,370 | $27,170 |
| Retail Salespersons | 7,940 | $30,300 |
| Heavy and Tractor-Trailer Truck Drivers | 7,500 | $60,480 |
| General and Operations Managers | 7,010 | $81,800 |
| Office Clerks, General | 6,110 | $39,660 |
| Stockers and Order Fillers | 5,890 | $35,040 |
| Registered Nurses | 4,870 | $77,910 |
| Cashiers | 4,610 | $29,820 |
| Waiters and Waitresses | 4,300 | $26,210 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4,200 | $31,160 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Order Clerks | $24,230 | 80 |
| Waiters and Waitresses | $26,210 | 4,300 |
| Bartenders | $26,570 | 910 |
| Teachers and Instructors, All Other | $26,750 | 40 |
| Fast Food and Counter Workers | $27,170 | 8,370 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,630 | 880 |
| Cooks, Fast Food | $27,710 | 1,660 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,790 | 130 |
| Residential Advisors | $27,920 | 200 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,100 | 530 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data