May 2025 · Metropolitan area · BLS OEWS
Salaries in Columbus
Columbus, GA-AL
331 occupations
Across 331 occupations with published wages in Columbus, nurse anesthetists record the highest median at $229,990 per year.
Highest-paying occupations in Columbus
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Nurse Anesthetists | $229,990 | — | |
| 2 | Dentists, General | $196,310 | 60 | |
| 3 | Physicians, All Other | $191,360 | 320 | |
| 4 | Pediatricians, General | $181,990 | 50 | |
| 5 | Family Medicine Physicians | $179,420 | 90 | |
| 6 | Chief Executives | $169,630 | 70 | |
| 7 | Computer and Information Systems Managers | $166,750 | 300 | |
| 8 | Architectural and Engineering Managers | $162,450 | 90 | |
| 9 | Marketing Managers | $145,120 | 110 | |
| 10 | Financial Managers | $141,460 | 340 | |
| 11 | Sales Managers | $136,340 | 270 | |
| 12 | Pharmacists | $132,790 | 300 | |
| 13 | Purchasing Managers | $132,510 | 70 | |
| 14 | Human Resources Managers | $130,870 | 140 | |
| 15 | Industrial Production Managers | $128,520 | 150 | |
| 16 | Computer Network Architects | $126,380 | 100 | |
| 17 | Facilities Managers | $125,530 | 70 | |
| 18 | Optometrists | $121,830 | 30 | |
| 19 | Nurse Practitioners | $121,530 | 370 | |
| 20 | Database Administrators | $119,740 | 40 | |
| 21 | Database Architects | $118,880 | 30 | |
| 22 | Engineers, All Other | $118,770 | 50 | |
| 23 | Psychologists, All Other | $118,710 | 30 | |
| 24 | Physician Assistants | $117,030 | 80 | |
| 25 | Software Developers | $116,150 | 1,050 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Fast Food and Counter Workers | 4,060 | $23,300 |
| Retail Salespersons | 3,580 | $28,180 |
| Cashiers | 2,900 | $26,980 |
| Registered Nurses | 2,790 | $82,500 |
| Laborers and Freight, Stock, and Material Movers, Hand | 2,490 | $36,910 |
| Customer Service Representatives | 2,150 | $37,330 |
| Stockers and Order Fillers | 2,150 | $31,690 |
| General and Operations Managers | 2,140 | $82,330 |
| Waiters and Waitresses | 2,080 | $20,800 |
| Office Clerks, General | 1,720 | $37,340 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Waiters and Waitresses | $20,800 | 2,080 |
| Bartenders | $20,940 | 380 |
| Fast Food and Counter Workers | $23,300 | 4,060 |
| Personal Care and Service Workers, All Other | $23,580 | — |
| Substitute Teachers, Short-Term | $23,670 | 110 |
| Amusement and Recreation Attendants | $24,140 | 170 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $24,890 | 360 |
| Ushers, Lobby Attendants, and Ticket Takers | $25,090 | 80 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $25,540 | 90 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $25,740 | 360 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data