May 2025 · Metropolitan area · BLS OEWS
Salaries in Carson City
Carson City, NV
174 occupations
Across 174 occupations with published wages in Carson City, physicians, all other record the highest median at $257,310 per year.
Highest-paying occupations in Carson City
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 960 | $49,270 |
| General and Operations Managers | 890 | $103,160 |
| Registered Nurses | 820 | $101,370 |
| Retail Salespersons | 740 | $37,490 |
| Fast Food and Counter Workers | 670 | $30,010 |
| Cashiers | 600 | $34,310 |
| Laborers and Freight, Stock, and Material Movers, Hand | 600 | $28,790 |
| Management Analysts | 590 | $85,400 |
| Computer User Support Specialists | 560 | $93,560 |
| Bookkeeping, Accounting, and Auditing Clerks | 550 | $48,240 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Bartenders | $26,250 | 240 |
| Driver/Sales Workers | $26,330 | 90 |
| Waiters and Waitresses | $26,670 | 390 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,100 | 110 |
| Amusement and Recreation Attendants | $27,400 | 50 |
| Gambling Change Persons and Booth Cashiers | $28,410 | 70 |
| Laborers and Freight, Stock, and Material Movers, Hand | $28,790 | 600 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,070 | 70 |
| Fast Food and Counter Workers | $30,010 | 670 |
| Animal Caretakers | $30,160 | 50 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data