May 2025 · Metropolitan area · BLS OEWS
Salaries in Burlington
Burlington-South Burlington, VT
396 occupations
Across 396 occupations with published wages in Burlington, physicians, all other record the highest median at $517,900 per year.
Highest-paying occupations in Burlington
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $517,900 | 150 | |
| 2 | Surgeons, All Other | $453,590 | 120 | |
| 3 | Emergency Medicine Physicians | $449,910 | — | |
| 4 | Obstetricians and Gynecologists | $444,290 | 70 | |
| 5 | Neurologists | $434,730 | — | |
| 6 | Psychiatrists | $409,950 | 50 | |
| 7 | Family Medicine Physicians | $242,250 | 90 | |
| 8 | Chief Executives | $237,600 | 100 | |
| 9 | General Internal Medicine Physicians | $216,300 | 140 | |
| 10 | Pediatricians, General | $215,350 | 90 | |
| 11 | Dentists, General | $210,940 | 90 | |
| 12 | Architectural and Engineering Managers | $171,070 | 180 | |
| 13 | Physician Assistants | $163,560 | 200 | |
| 14 | Computer and Information Systems Managers | $162,070 | 400 | |
| 15 | Judges, Magistrate Judges, and Magistrates | $161,490 | 40 | |
| 16 | Pharmacists | $155,540 | 250 | |
| 17 | Art Directors | $153,890 | 50 | |
| 18 | Optometrists | $143,700 | 30 | |
| 19 | Public Relations Managers | $140,800 | 120 | |
| 20 | Purchasing Managers | $139,780 | 50 | |
| 21 | Human Resources Managers | $138,920 | 160 | |
| 22 | Commercial Pilots | $137,810 | — | |
| 23 | Nurse Practitioners | $136,000 | 260 | |
| 24 | Financial Managers | $134,650 | 690 | |
| 25 | Fundraising Managers | $133,560 | 50 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| Retail Salespersons | 3,550 | $37,330 |
| Registered Nurses | 3,150 | $98,330 |
| General and Operations Managers | 2,930 | $98,430 |
| Fast Food and Counter Workers | 2,770 | $37,190 |
| Cashiers | 2,590 | $36,880 |
| Stockers and Order Fillers | 2,230 | $37,780 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,190 | $41,130 |
| Office Clerks, General | 1,720 | $49,520 |
| Teaching Assistants, Except Postsecondary | 1,520 | $44,730 |
| Waiters and Waitresses | 1,510 | $61,620 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,120 | 440 |
| Personal Care and Service Workers, All Other | $32,330 | 40 |
| Food Preparation and Serving Related Workers, All Other | $32,420 | 90 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $33,390 | 80 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $33,540 | 340 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $34,590 | 160 |
| Amusement and Recreation Attendants | $35,760 | 200 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,670 | 150 |
| Cashiers | $36,880 | 2,590 |
| Food Preparation Workers | $37,040 | 450 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data