May 2025 · Metropolitan area · BLS OEWS
Salaries in Baltimore
Baltimore-Columbia-Towson, MD
646 occupations
Across 646 occupations with published wages in Baltimore, radiologists record the highest median at $581,510 per year.
Highest-paying occupations in Baltimore
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Radiologists | $581,510 | — | |
| 2 | Anesthesiologists | $418,010 | — | |
| 3 | Surgeons, All Other | $391,540 | 220 | |
| 4 | Orthodontists | $361,040 | — | |
| 5 | Emergency Medicine Physicians | $344,170 | 240 | |
| 6 | Cardiologists | $337,230 | — | |
| 7 | General Internal Medicine Physicians | $322,890 | 2,100 | |
| 8 | Psychiatrists | $318,110 | 240 | |
| 9 | Family Medicine Physicians | $307,400 | 760 | |
| 10 | Obstetricians and Gynecologists | $304,220 | 90 | |
| 11 | Physicians, Pathologists | $288,900 | 40 | |
| 12 | Chief Executives | $268,030 | 1,970 | |
| 13 | Neurologists | $234,970 | 30 | |
| 14 | Podiatrists | $227,140 | 110 | |
| 15 | Physicians, All Other | $218,770 | 3,790 | |
| 16 | Nurse Anesthetists | $217,620 | 420 | |
| 17 | Ophthalmologists, Except Pediatric | $210,490 | 130 | |
| 18 | Judges, Magistrate Judges, and Magistrates | $191,320 | 90 | |
| 19 | Dentists, General | $172,110 | 880 | |
| 20 | Computer and Information Systems Managers | $168,520 | 7,010 | |
| 21 | Architectural and Engineering Managers | $167,350 | 2,350 | |
| 22 | Aerospace Engineers | $166,980 | 1,220 | |
| 23 | Veterinarians | $162,930 | 700 | |
| 24 | Computer Network Architects | $160,340 | 2,480 | |
| 25 | Pediatricians, General | $160,160 | 420 |
Largest occupations by employment
| Occupation | Jobs | Median |
|---|---|---|
| General and Operations Managers | 44,960 | $117,040 |
| Retail Salespersons | 39,920 | $34,800 |
| Registered Nurses | 30,930 | $99,550 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 29,780 | $49,220 |
| Laborers and Freight, Stock, and Material Movers, Hand | 28,350 | $43,250 |
| Home Health and Personal Care Aides | 26,880 | $37,640 |
| Cashiers | 22,300 | $33,760 |
| Fast Food and Counter Workers | 21,090 | $33,090 |
| Waiters and Waitresses | 19,590 | $36,170 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 19,050 | $36,460 |
Lowest-paying occupations
| Occupation | Median | Jobs |
|---|---|---|
| Meat, Poultry, and Fish Cutters and Trimmers | $32,070 | 260 |
| Fast Food and Counter Workers | $33,090 | 21,090 |
| Entertainment Attendants and Related Workers, All Other | $33,190 | 60 |
| Amusement and Recreation Attendants | $33,200 | 2,940 |
| Dishwashers | $33,280 | 4,770 |
| Cooks, Fast Food | $33,290 | 5,440 |
| Passenger Attendants | $33,350 | 710 |
| Dietetic Technicians | $33,420 | — |
| Parking Attendants | $33,480 | 820 |
| Ushers, Lobby Attendants, and Ticket Takers | $33,700 | 680 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Wages are for wage-and-salary workers; self-employed workers are not included. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data