Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Washington
757 occupations with published wages, ranked
The lowest published median wage in Washington belongs to Food Preparation and Serving Related Workers, All Other, at $34,650 per year. The highest is $656,330.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Food Preparation and Serving Related Workers, All Other | $34,650 | — | |
| 2 | Graders and Sorters, Agricultural Products | $34,950 | 2,830 | |
| 3 | Cutters and Trimmers, Hand | $35,960 | — | |
| 4 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $37,270 | 9,530 | |
| 5 | Pressers, Textile, Garment, and Related Materials | $37,620 | 460 | |
| 6 | Fast Food and Counter Workers | $37,710 | 94,710 | |
| 7 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $37,770 | 4,720 | |
| 8 | Amusement and Recreation Attendants | $37,790 | 7,000 | |
| 9 | Agricultural Equipment Operators | $38,470 | 550 | |
| 10 | Gambling Change Persons and Booth Cashiers | $38,640 | 670 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Cardiologists | $656,330 | 200 |
| Orthopedic Surgeons, Except Pediatric | $553,310 | 290 |
| Dermatologists | $526,170 | 170 |
| Anesthesiologists | $499,990 | 1,540 |
| Surgeons, All Other | $479,460 | 370 |
| Emergency Medicine Physicians | $380,870 | — |
| Obstetricians and Gynecologists | $343,140 | 270 |
| General Internal Medicine Physicians | $340,010 | 1,100 |
| Chief Executives | $339,810 | 3,170 |
| Neurologists | $327,140 | 180 |
| Physicians, All Other | $307,170 | 6,300 |
| Psychiatrists | $304,920 | 360 |
| Ophthalmologists, Except Pediatric | $304,830 | 180 |
| Physicians, Pathologists | $300,680 | 200 |
| Family Medicine Physicians | $292,900 | 1,270 |
| Orthodontists | $290,430 | 290 |
| Nurse Anesthetists | $274,390 | 760 |
| Radiologists | $239,200 | 1,480 |
| Podiatrists | $232,970 | 140 |
| Airline Pilots, Copilots, and Flight Engineers | $229,900 | 3,450 |
| Computer and Information Systems Managers | $209,370 | 16,960 |
| Computer and Information Research Scientists | $202,400 | 2,050 |
| Compensation and Benefits Managers | $199,190 | 460 |
| Architectural and Engineering Managers | $189,680 | 6,060 |
| Medical Dosimetrists | $189,280 | 60 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data