Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Urban Honolulu
481 occupations with published wages, ranked
The lowest published median wage in Urban Honolulu belongs to Cooks, Fast Food, at $29,120 per year. The highest is $339,290.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cooks, Fast Food | $29,120 | — | |
| 2 | Ushers, Lobby Attendants, and Ticket Takers | $30,210 | 410 | |
| 3 | Parking Attendants | $30,840 | 1,120 | |
| 4 | Helpers, Construction Trades, All Other | $30,900 | 160 | |
| 5 | Personal Care and Service Workers, All Other | $31,010 | 950 | |
| 6 | Hairdressers, Hairstylists, and Cosmetologists | $31,020 | 740 | |
| 7 | Office and Administrative Support Workers, All Other | $32,510 | 1,380 | |
| 8 | Residential Advisors | $32,780 | 480 | |
| 9 | Physical Therapist Aides | $33,810 | — | |
| 10 | Laundry and Dry-Cleaning Workers | $33,940 | 1,080 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Physicians, All Other | $339,290 | 1,480 |
| Obstetricians and Gynecologists | $338,130 | 130 |
| Chief Executives | $315,920 | 340 |
| Psychiatrists | $289,990 | 140 |
| Cardiologists | $239,200 | 40 |
| Emergency Medicine Physicians | $239,200 | 90 |
| General Internal Medicine Physicians | $239,200 | 160 |
| Radiologists | $239,200 | — |
| Family Medicine Physicians | $218,990 | — |
| Pediatricians, General | $217,280 | 380 |
| Nurse Midwives | $184,620 | — |
| Physician Assistants | $170,060 | 390 |
| Dentists, General | $168,090 | 650 |
| Pharmacists | $165,090 | 890 |
| Medical and Health Services Managers | $151,180 | 2,140 |
| Architectural and Engineering Managers | $150,220 | 1,040 |
| Computer Hardware Engineers | $143,020 | 60 |
| Psychologists, All Other | $143,020 | 140 |
| Marriage and Family Therapists | $141,960 | 190 |
| Optometrists | $141,770 | 170 |
| Computer and Information Systems Managers | $141,510 | 1,050 |
| Detectives and Criminal Investigators | $140,750 | 350 |
| First-Line Supervisors of Police and Detectives | $140,590 | 490 |
| Registered Nurses | $139,260 | 9,680 |
| Nurse Practitioners | $135,570 | 400 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data