Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Seattle
693 occupations with published wages, ranked
The lowest published median wage in Seattle belongs to Food Preparation and Serving Related Workers, All Other, at $34,650 per year. The highest is $662,760.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Food Preparation and Serving Related Workers, All Other | $34,650 | — | |
| 2 | Medical Transcriptionists | $36,270 | 410 | |
| 3 | Pressers, Textile, Garment, and Related Materials | $37,620 | 310 | |
| 4 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $38,430 | 6,010 | |
| 5 | Occupational Therapy Aides | $38,550 | 130 | |
| 6 | Gambling Change Persons and Booth Cashiers | $38,610 | 320 | |
| 7 | Demonstrators and Product Promoters | $39,110 | 1,940 | |
| 8 | Fast Food and Counter Workers | $39,150 | 49,190 | |
| 9 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $39,240 | 3,060 | |
| 10 | Amusement and Recreation Attendants | $39,330 | 3,860 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Cardiologists | $662,760 | 130 |
| Anesthesiologists | $646,930 | 990 |
| Dermatologists | $641,210 | — |
| Orthopedic Surgeons, Except Pediatric | $576,130 | 180 |
| Surgeons, All Other | $504,360 | 250 |
| Emergency Medicine Physicians | $380,870 | — |
| Chief Executives | $370,000 | 2,060 |
| Obstetricians and Gynecologists | $343,140 | 150 |
| General Internal Medicine Physicians | $340,010 | 850 |
| Neurologists | $331,080 | 130 |
| Physicians, All Other | $330,560 | 3,590 |
| Psychiatrists | $307,710 | 230 |
| Family Medicine Physicians | $306,190 | 840 |
| Physicians, Pathologists | $300,580 | 140 |
| Nurse Anesthetists | $274,390 | 420 |
| Radiologists | $239,200 | 1,210 |
| Ophthalmologists, Except Pediatric | $239,200 | — |
| Podiatrists | $232,970 | 90 |
| Dentists, All Other Specialists | $232,090 | 40 |
| Airline Pilots, Copilots, and Flight Engineers | $229,900 | 3,340 |
| Compensation and Benefits Managers | $216,580 | 340 |
| Computer and Information Systems Managers | $214,680 | 13,170 |
| Computer and Information Research Scientists | $211,270 | 1,620 |
| Medical Dosimetrists | $204,840 | 40 |
| Architectural and Engineering Managers | $204,340 | 4,390 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data