Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Sacramento
648 occupations with published wages, ranked
The lowest published median wage in Sacramento belongs to Home Health and Personal Care Aides, at $34,320 per year. The highest is $395,040.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Home Health and Personal Care Aides | $34,320 | 60,350 | |
| 2 | Waiters and Waitresses | $35,070 | 13,460 | |
| 3 | Gambling Dealers | $35,210 | 1,530 | |
| 4 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $35,330 | 2,300 | |
| 5 | Manicurists and Pedicurists | $35,340 | 3,130 | |
| 6 | Gambling and Sports Book Writers and Runners | $35,370 | 60 | |
| 7 | Bartenders | $35,510 | 4,060 | |
| 8 | Food Processing Workers, All Other | $35,710 | 320 | |
| 9 | Amusement and Recreation Attendants | $36,010 | 3,390 | |
| 10 | Dining Room and Cafeteria Attendants and Bartender Helpers | $36,110 | 3,610 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Pediatricians, General | $395,040 | 100 |
| General Internal Medicine Physicians | $361,590 | — |
| Family Medicine Physicians | $345,310 | 830 |
| Orthopedic Surgeons, Except Pediatric | $312,610 | — |
| Physicians, All Other | $308,280 | 1,270 |
| Anesthesiologists | $239,200 | — |
| Obstetricians and Gynecologists | $239,200 | — |
| Surgeons, All Other | $239,200 | — |
| Psychiatrists | $230,560 | 320 |
| Podiatrists | $206,200 | 50 |
| Dentists, All Other Specialists | $199,300 | 30 |
| Air Traffic Controllers | $196,290 | 240 |
| Architectural and Engineering Managers | $193,970 | 1,570 |
| Nurse Midwives | $191,220 | 80 |
| Radiation Therapists | $182,240 | 110 |
| Lawyers | $178,540 | 7,620 |
| Nuclear Medicine Technologists | $173,260 | 130 |
| Pharmacists | $172,680 | 2,310 |
| Nurse Practitioners | $172,010 | 1,170 |
| Registered Nurses | $171,460 | 23,590 |
| Dentists, General | $170,500 | 970 |
| Natural Sciences Managers | $170,010 | 680 |
| Power Distributors and Dispatchers | $169,920 | 80 |
| Chief Executives | $169,770 | 3,680 |
| Social Sciences Teachers, Postsecondary, All Other | $169,660 | 50 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data