Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Pocatello
180 occupations with published wages, ranked
The lowest published median wage in Pocatello belongs to Bartenders, at $21,800 per year. The highest is $268,710.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Bartenders | $21,800 | 140 | |
| 2 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $24,230 | 120 | |
| 3 | Dining Room and Cafeteria Attendants and Bartender Helpers | $27,330 | 70 | |
| 4 | Parking Attendants | $27,390 | 30 | |
| 5 | Childcare Workers | $28,190 | 240 | |
| 6 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $28,470 | 30 | |
| 7 | Amusement and Recreation Attendants | $28,500 | 190 | |
| 8 | Physical Therapist Aides | $28,520 | 40 | |
| 9 | Dishwashers | $28,750 | 110 | |
| 10 | Fast Food and Counter Workers | $28,870 | 1,380 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Nurse Anesthetists | $268,710 | 50 |
| Chief Executives | $180,280 | 100 |
| Sales Managers | $136,520 | 80 |
| Pharmacists | $135,290 | 100 |
| Computer and Information Systems Managers | $133,800 | 50 |
| Physician Assistants | $129,480 | 80 |
| Electrical Power-Line Installers and Repairers | $127,700 | 30 |
| Nurse Practitioners | $125,690 | 90 |
| Personal Financial Advisors | $119,840 | 40 |
| Software Developers | $119,430 | 90 |
| Human Resources Managers | $117,730 | 40 |
| Dentists, General | $115,870 | 50 |
| Electrical Engineers | $110,380 | 40 |
| Financial Managers | $109,850 | 110 |
| Construction Managers | $102,640 | 70 |
| Medical and Health Services Managers | $101,920 | 160 |
| Industrial Production Managers | $100,920 | 40 |
| Education Administrators, Kindergarten through Secondary | $99,250 | 70 |
| Facilities Managers | $97,670 | 30 |
| Information Security Analysts | $93,970 | 30 |
| Dental Hygienists | $93,060 | 110 |
| Lawyers | $92,280 | 100 |
| Occupational Therapists | $90,740 | 30 |
| Computer Occupations, All Other | $90,470 | 30 |
| Civil Engineers | $89,610 | 90 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data