Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Nebraska
662 occupations with published wages, ranked
The lowest published median wage in Nebraska belongs to Physical Therapist Aides, at $28,080 per year. The highest is $646,300.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physical Therapist Aides | $28,080 | 670 | |
| 2 | Gambling Change Persons and Booth Cashiers | $28,080 | 40 | |
| 3 | Library Assistants, Clerical | $28,080 | 310 | |
| 4 | Ushers, Lobby Attendants, and Ticket Takers | $28,260 | 510 | |
| 5 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,450 | 2,830 | |
| 6 | Fast Food and Counter Workers | $29,000 | 30,060 | |
| 7 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,100 | 1,250 | |
| 8 | Gambling and Sports Book Writers and Runners | $29,670 | 360 | |
| 9 | Dishwashers | $29,740 | 2,170 | |
| 10 | Upholsterers | $29,960 | 110 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Cardiologists | $646,300 | 170 |
| Orthopedic Surgeons, Except Pediatric | $507,770 | 200 |
| Emergency Medicine Physicians | $371,880 | 390 |
| Dermatologists | $359,580 | — |
| Obstetricians and Gynecologists | $342,570 | 180 |
| Surgeons, All Other | $341,410 | 180 |
| Anesthesiologists | $334,210 | 260 |
| Physicians, All Other | $290,470 | 1,170 |
| Neurologists | $269,270 | 80 |
| Nurse Anesthetists | $246,730 | 430 |
| Orthodontists | $239,200 | — |
| Physicians, Pathologists | $229,140 | 90 |
| Family Medicine Physicians | $228,590 | 830 |
| Dentists, All Other Specialists | $224,990 | — |
| General Internal Medicine Physicians | $221,360 | 900 |
| Chief Executives | $214,680 | 2,510 |
| Judges, Magistrate Judges, and Magistrates | $208,180 | 160 |
| Dentists, General | $179,750 | 790 |
| Pediatricians, General | $175,990 | 290 |
| Architectural and Engineering Managers | $141,020 | 1,510 |
| Financial Managers | $140,360 | 5,630 |
| Pharmacists | $139,330 | 2,450 |
| Nurse Midwives | $138,880 | — |
| Computer and Information Systems Managers | $135,780 | 5,070 |
| Aerospace Engineers | $135,670 | 130 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data