Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Madison
534 occupations with published wages, ranked
The lowest published median wage in Madison belongs to Bartenders, at $23,210 per year. The highest is $340,150.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Bartenders | $23,210 | 3,810 | |
| 2 | Food Preparation and Serving Related Workers, All Other | $25,850 | — | |
| 3 | Ushers, Lobby Attendants, and Ticket Takers | $27,840 | 140 | |
| 4 | Personal Care and Service Workers, All Other | $28,110 | 190 | |
| 5 | Cooks, Short Order | $28,650 | — | |
| 6 | Dining Room and Cafeteria Attendants and Bartender Helpers | $28,710 | 1,100 | |
| 7 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,000 | 860 | |
| 8 | Cooks, Fast Food | $29,640 | 960 | |
| 9 | Fast Food and Counter Workers | $29,820 | 9,180 | |
| 10 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $30,830 | 430 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Emergency Medicine Physicians | $340,150 | 170 |
| General Internal Medicine Physicians | $329,670 | 270 |
| Physicians, All Other | $301,940 | 850 |
| Psychiatrists | $296,230 | 160 |
| Family Medicine Physicians | $291,000 | 160 |
| Nurse Anesthetists | $283,980 | 150 |
| Obstetricians and Gynecologists | $227,650 | 80 |
| Chief Executives | $217,010 | 900 |
| Dentists, General | $176,460 | 270 |
| Computer and Information Systems Managers | $168,900 | 2,540 |
| Architectural and Engineering Managers | $160,700 | 750 |
| Pharmacists | $158,120 | 1,120 |
| Database Architects | $155,160 | 170 |
| Financial Managers | $148,970 | 2,320 |
| Sales Managers | $146,380 | 1,660 |
| Biological Science Teachers, Postsecondary | $142,490 | 210 |
| Human Resources Managers | $140,680 | 660 |
| Computer Science Teachers, Postsecondary | $140,660 | 90 |
| Marketing Managers | $138,270 | 1,000 |
| Engineering Teachers, Postsecondary | $137,840 | 340 |
| Business Teachers, Postsecondary | $137,060 | 270 |
| Natural Sciences Managers | $136,990 | 530 |
| Physicists | $136,450 | 80 |
| Computer Network Architects | $135,490 | 340 |
| Actuaries | $135,330 | 170 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data