Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Kokomo
157 occupations with published wages, ranked
The lowest published median wage in Kokomo belongs to Bartenders, at $23,060 per year. The highest is $174,240.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Bartenders | $23,060 | 180 | |
| 2 | School Bus Monitors | $24,150 | 30 | |
| 3 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,150 | 160 | |
| 4 | Dining Room and Cafeteria Attendants and Bartender Helpers | $28,190 | 120 | |
| 5 | Recreation Workers | $28,320 | 110 | |
| 6 | Waiters and Waitresses | $28,420 | 690 | |
| 7 | Cooks, Short Order | $28,670 | 30 | |
| 8 | Animal Caretakers | $28,750 | 50 | |
| 9 | Fast Food and Counter Workers | $29,130 | 1,540 | |
| 10 | Dishwashers | $29,430 | 110 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Dentists, General | $174,240 | 40 |
| Pharmacists | $151,730 | 60 |
| Software Developers | $132,390 | 60 |
| Facilities Managers | $131,390 | 30 |
| Construction Managers | $127,930 | 40 |
| Nurse Practitioners | $126,220 | 50 |
| Industrial Production Managers | $121,790 | 110 |
| Sales Managers | $119,110 | 70 |
| Financial Managers | $115,140 | 100 |
| Project Management Specialists | $110,920 | 70 |
| Industrial Engineers | $106,570 | 100 |
| Electrical Engineers | $106,550 | 210 |
| Mechanical Engineers | $105,410 | 300 |
| Lawyers | $104,320 | 60 |
| Physical Therapists | $98,350 | 60 |
| General and Operations Managers | $97,930 | 450 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $97,500 | 230 |
| Personal Financial Advisors | $97,430 | 80 |
| Education Administrators, Kindergarten through Secondary | $96,730 | 80 |
| Medical and Health Services Managers | $96,710 | 110 |
| Health Specialties Teachers, Postsecondary | $96,340 | 40 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $95,680 | 150 |
| Dental Hygienists | $94,230 | 80 |
| Occupational Therapists | $92,320 | 40 |
| Plumbers, Pipefitters, and Steamfitters | $91,470 | 400 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data