Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Hawaii
537 occupations with published wages, ranked
The lowest published median wage in Hawaii belongs to Ushers, Lobby Attendants, and Ticket Takers, at $30,640 per year. The highest is $339,290.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Ushers, Lobby Attendants, and Ticket Takers | $30,640 | 540 | |
| 2 | Helpers, Construction Trades, All Other | $30,900 | 190 | |
| 3 | Driver/Sales Workers | $31,270 | 920 | |
| 4 | Parking Attendants | $33,690 | 1,600 | |
| 5 | Physical Therapist Aides | $33,810 | 60 | |
| 6 | Personal Care and Service Workers, All Other | $34,180 | 1,340 | |
| 7 | Office and Administrative Support Workers, All Other | $34,500 | 1,800 | |
| 8 | Tax Preparers | $34,720 | — | |
| 9 | Hairdressers, Hairstylists, and Cosmetologists | $35,040 | 930 | |
| 10 | Fast Food and Counter Workers | $35,250 | 24,130 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Physicians, All Other | $339,290 | 1,830 |
| Obstetricians and Gynecologists | $338,130 | 140 |
| Psychiatrists | $289,990 | 170 |
| Chief Executives | $281,640 | 470 |
| Cardiologists | $239,200 | 50 |
| Emergency Medicine Physicians | $239,200 | 110 |
| General Internal Medicine Physicians | $239,200 | 220 |
| Radiologists | $239,200 | 80 |
| Family Medicine Physicians | $218,210 | 260 |
| Judges, Magistrate Judges, and Magistrates | $211,810 | 120 |
| Pediatricians, General | $197,090 | 470 |
| Nurse Midwives | $170,110 | — |
| Dentists, General | $167,820 | 830 |
| Physician Assistants | $164,050 | 530 |
| Pharmacists | $163,220 | 1,190 |
| Computer Hardware Engineers | $159,880 | 90 |
| Air Traffic Controllers | $158,700 | 210 |
| Optometrists | $154,620 | 230 |
| Architectural and Engineering Managers | $151,670 | 1,220 |
| Medical and Health Services Managers | $147,630 | 2,650 |
| Marriage and Family Therapists | $141,960 | 220 |
| Computer and Information Systems Managers | $141,640 | 1,200 |
| First-Line Supervisors of Police and Detectives | $140,590 | 700 |
| Aerospace Engineers | $137,240 | 40 |
| Registered Nurses | $136,320 | 12,940 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data