Data vintage · May 2025 · Ranked by median annual wage
Lowest-paying jobs in Hagerstown
340 occupations with published wages, ranked
The lowest published median wage in Hagerstown belongs to Cooks, Fast Food, at $27,620 per year. The highest is $379,090.
The 10 lowest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Cooks, Fast Food | $27,620 | 1,400 | |
| 2 | Packers and Packagers, Hand | $28,740 | 340 | |
| 3 | Crossing Guards and Flaggers | $31,200 | 250 | |
| 4 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $31,200 | 100 | |
| 5 | Fast Food and Counter Workers | $31,200 | 1,810 | |
| 6 | Dishwashers | $31,200 | 290 | |
| 7 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,200 | 240 | |
| 8 | Maids and Housekeeping Cleaners | $31,200 | 580 | |
| 9 | Ushers, Lobby Attendants, and Ticket Takers | $31,200 | 120 | |
| 10 | Amusement and Recreation Attendants | $31,200 | 150 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Family Medicine Physicians | $379,090 | — |
| General Internal Medicine Physicians | $303,930 | 110 |
| Physicians, All Other | $292,490 | 230 |
| Dentists, General | $168,450 | 80 |
| Architectural and Engineering Managers | $157,870 | 70 |
| Purchasing Managers | $156,730 | 50 |
| Human Resources Managers | $149,610 | 80 |
| Computer Occupations, All Other | $148,700 | 350 |
| Computer and Information Systems Managers | $145,790 | 210 |
| Managers, All Other | $143,340 | 390 |
| Psychologists, All Other | $142,960 | 40 |
| Chief Executives | $142,390 | 110 |
| Physician Assistants | $137,220 | 120 |
| Pharmacists | $136,970 | 240 |
| Financial Managers | $133,590 | 380 |
| Nurse Practitioners | $126,240 | 360 |
| Computer Network Architects | $123,670 | 70 |
| Marketing Managers | $123,210 | 70 |
| Software Developers | $122,830 | 530 |
| Industrial Production Managers | $119,480 | 200 |
| Medical and Health Services Managers | $117,750 | 410 |
| Sales Managers | $117,050 | 250 |
| Engineers, All Other | $116,500 | 80 |
| Electrical Engineers | $111,310 | 40 |
| Lawyers | $108,530 | 230 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data