Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Sumter
166 occupations with published wages, ranked
The highest median wage in Sumter belongs to Computer and Information Systems Managers, at $137,690 per year. The lowest published median is $17,440.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Computer and Information Systems Managers | $137,690 | 40 | |
| 2 | Marketing Managers | $133,720 | 30 | |
| 3 | Architectural and Engineering Managers | $133,450 | 40 | |
| 4 | Managers, All Other | $129,960 | 50 | |
| 5 | Pharmacists | $129,820 | 80 | |
| 6 | Financial Managers | $128,400 | 90 | |
| 7 | Industrial Production Managers | $127,350 | 80 | |
| 8 | Sales Managers | $124,810 | 80 | |
| 9 | Software Developers | $121,880 | 50 | |
| 10 | Construction Managers | $117,490 | 90 | |
| 11 | Nurse Practitioners | $112,080 | 80 | |
| 12 | Administrative Services Managers | $106,480 | 40 | |
| 13 | Lawyers | $101,900 | 70 | |
| 14 | Industrial Engineers | $101,430 | 140 | |
| 15 | Mechanical Engineers | $101,010 | 40 | |
| 16 | Physical Therapists | $100,520 | 50 | |
| 17 | General and Operations Managers | $99,850 | 420 | |
| 18 | Medical and Health Services Managers | $99,830 | 110 | |
| 19 | Occupational Health and Safety Specialists | $98,490 | 40 | |
| 20 | Computer Occupations, All Other | $96,890 | 60 | |
| 21 | Computer Systems Analysts | $95,870 | 60 | |
| 22 | Management Analysts | $95,150 | 140 | |
| 23 | Electrical Engineers | $94,440 | 60 | |
| 24 | Civil Engineers | $94,110 | 40 | |
| 25 | Logisticians | $93,640 | 70 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Waiters and Waitresses | $17,440 | 490 |
| Bartenders | $18,040 | 100 |
| Driver/Sales Workers | $20,820 | 150 |
| Amusement and Recreation Attendants | $21,960 | 70 |
| Substitute Teachers, Short-Term | $22,050 | 60 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $22,260 | 50 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,350 | 80 |
| Hotel, Motel, and Resort Desk Clerks | $23,790 | 80 |
| Cooks, Fast Food | $23,980 | 280 |
| Fast Food and Counter Workers | $24,510 | 1,060 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data