Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Northwest Minnesota
421 occupations with published wages, ranked
The highest median wage in Northwest Minnesota belongs to Physicians, All Other, at $386,090 per year. The lowest published median is $23,590.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, All Other | $386,090 | 180 | |
| 2 | General Internal Medicine Physicians | $331,200 | 30 | |
| 3 | Nurse Anesthetists | $278,670 | 110 | |
| 4 | Emergency Medicine Physicians | $239,200 | 40 | |
| 5 | Surgeons, All Other | $239,200 | — | |
| 6 | Family Medicine Physicians | $218,170 | 100 | |
| 7 | Dentists, General | $203,220 | 160 | |
| 8 | Computer and Information Systems Managers | $159,840 | 280 | |
| 9 | Chief Executives | $158,050 | 330 | |
| 10 | Pharmacists | $145,500 | 470 | |
| 11 | Architectural and Engineering Managers | $144,330 | 120 | |
| 12 | Physician Assistants | $143,070 | 140 | |
| 13 | Economists | $134,510 | 30 | |
| 14 | Nurse Practitioners | $131,110 | 280 | |
| 15 | Marketing Managers | $129,930 | 170 | |
| 16 | Optometrists | $129,590 | 60 | |
| 17 | Financial Managers | $129,290 | 580 | |
| 18 | Lawyers | $128,330 | 400 | |
| 19 | Veterinarians | $122,970 | 130 | |
| 20 | Sales Managers | $122,910 | 430 | |
| 21 | Managers, All Other | $121,060 | 100 | |
| 22 | Human Resources Managers | $119,970 | 140 | |
| 23 | Purchasing Managers | $118,970 | 60 | |
| 24 | Construction Managers | $118,250 | 370 | |
| 25 | Information Security Analysts | $117,960 | 30 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Waiters and Waitresses | $23,590 | 3,090 |
| Bartenders | $26,070 | 2,400 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,520 | 320 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,620 | 380 |
| Ushers, Lobby Attendants, and Ticket Takers | $27,530 | 40 |
| Amusement and Recreation Attendants | $29,100 | 450 |
| Dishwashers | $29,320 | 600 |
| Fast Food and Counter Workers | $29,480 | 4,380 |
| Gambling Service Workers, All Other | $29,830 | 420 |
| Cooks, Fast Food | $30,090 | 290 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data