Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Medford
335 occupations with published wages, ranked
The highest median wage in Medford belongs to Chief Executives, at $615,500 per year. The lowest published median is $32,800.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Chief Executives | $615,500 | 40 | |
| 2 | Family Medicine Physicians | $285,470 | 70 | |
| 3 | Physicians, All Other | $239,200 | 170 | |
| 4 | Surgeons, All Other | $239,200 | 50 | |
| 5 | Dentists, General | $206,260 | 80 | |
| 6 | Pharmacists | $163,540 | 160 | |
| 7 | Architectural and Engineering Managers | $157,540 | 60 | |
| 8 | Nurse Practitioners | $155,580 | 200 | |
| 9 | Physician Assistants | $155,110 | 210 | |
| 10 | Medical and Health Services Managers | $151,250 | 290 | |
| 11 | Computer and Information Systems Managers | $139,320 | 160 | |
| 12 | Human Resources Managers | $137,110 | 90 | |
| 13 | Veterinarians | $135,740 | 80 | |
| 14 | Financial Managers | $135,630 | 240 | |
| 15 | Software Developers | $129,690 | 330 | |
| 16 | Natural Sciences Managers | $128,600 | 50 | |
| 17 | Electrical Power-Line Installers and Repairers | $128,030 | 50 | |
| 18 | Lawyers | $127,970 | 170 | |
| 19 | Registered Nurses | $127,030 | 2,370 | |
| 20 | Commercial Pilots | $124,990 | 40 | |
| 21 | Sales Managers | $124,780 | 170 | |
| 22 | Purchasing Managers | $124,600 | 50 | |
| 23 | Education Administrators, Kindergarten through Secondary | $123,090 | 190 | |
| 24 | Marketing Managers | $120,760 | 120 | |
| 25 | First-Line Supervisors of Firefighting and Prevention Workers | $117,270 | 40 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $32,800 | 360 |
| Amusement and Recreation Attendants | $32,950 | 130 |
| Automotive and Watercraft Service Attendants | $32,970 | 380 |
| Religious Workers, All Other | $33,160 | 70 |
| Ushers, Lobby Attendants, and Ticket Takers | $33,510 | 80 |
| Fast Food and Counter Workers | $34,140 | 3,210 |
| Motor Vehicle Operators, All Other | $34,320 | 80 |
| Cashiers | $34,390 | 2,060 |
| Food Servers, Nonrestaurant | $34,490 | 190 |
| Physical Therapist Aides | $34,870 | 50 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data