Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Iowa City
296 occupations with published wages, ranked
The highest median wage in Iowa City belongs to Anesthesiologists, at $407,230 per year. The lowest published median is $21,900.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Anesthesiologists | $407,230 | 40 | |
| 2 | Physicians, All Other | $257,340 | 470 | |
| 3 | Family Medicine Physicians | $208,900 | 30 | |
| 4 | Chief Executives | $205,340 | 110 | |
| 5 | Dentists, General | $199,410 | 50 | |
| 6 | Psychiatrists | $161,550 | 30 | |
| 7 | Architectural and Engineering Managers | $151,850 | 50 | |
| 8 | Pharmacists | $142,530 | 450 | |
| 9 | Budget Analysts | $134,850 | 40 | |
| 10 | Physician Assistants | $134,770 | 230 | |
| 11 | Computer and Information Systems Managers | $134,210 | 160 | |
| 12 | Financial Managers | $132,220 | 390 | |
| 13 | Nurse Practitioners | $129,030 | 330 | |
| 14 | Veterinarians | $128,180 | 40 | |
| 15 | Public Relations Managers | $127,760 | 70 | |
| 16 | Lawyers | $127,210 | 140 | |
| 17 | Sales Managers | $126,520 | 100 | |
| 18 | Administrative Services Managers | $120,940 | 70 | |
| 19 | Information Security Analysts | $120,370 | 80 | |
| 20 | Marketing Managers | $118,850 | 80 | |
| 21 | Human Resources Managers | $118,070 | 160 | |
| 22 | Computer Programmers | $113,590 | 100 | |
| 23 | Managers, All Other | $109,140 | 180 | |
| 24 | Software Developers | $107,680 | 690 | |
| 25 | Medical and Health Services Managers | $107,570 | 680 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Bartenders | $21,900 | 790 |
| Waiters and Waitresses | $22,030 | 1,890 |
| Physical Therapist Aides | $27,700 | 30 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,510 | 280 |
| Fast Food and Counter Workers | $28,760 | 2,890 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,860 | 270 |
| Amusement and Recreation Attendants | $28,870 | 400 |
| Cashiers | $29,080 | 2,090 |
| Childcare Workers | $29,170 | 460 |
| Cooks, Fast Food | $29,200 | 440 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data