Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Corpus Christi
399 occupations with published wages, ranked
The highest median wage in Corpus Christi belongs to Physicians, Pathologists, at $373,420 per year. The lowest published median is $20,970.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Physicians, Pathologists | $373,420 | — | |
| 2 | Physicians, All Other | $253,530 | 340 | |
| 3 | Cardiologists | $239,200 | — | |
| 4 | Chief Executives | $229,340 | 90 | |
| 5 | General Internal Medicine Physicians | $206,410 | 30 | |
| 6 | Dentists, General | $180,630 | 90 | |
| 7 | Architectural and Engineering Managers | $158,430 | 130 | |
| 8 | Petroleum Engineers | $155,870 | 110 | |
| 9 | Computer and Information Systems Managers | $153,870 | 320 | |
| 10 | Pediatricians, General | $148,320 | — | |
| 11 | Judges, Magistrate Judges, and Magistrates | $140,090 | 50 | |
| 12 | Financial Managers | $138,150 | 560 | |
| 13 | Optometrists | $138,120 | 70 | |
| 14 | Pharmacists | $136,150 | 330 | |
| 15 | Physician Assistants | $134,360 | 150 | |
| 16 | Nurse Practitioners | $133,810 | 350 | |
| 17 | Industrial Production Managers | $131,180 | 260 | |
| 18 | Lawyers | $129,180 | 740 | |
| 19 | Chemical Engineers | $126,690 | 100 | |
| 20 | Veterinarians | $126,140 | 70 | |
| 21 | Environmental Engineers | $125,330 | 30 | |
| 22 | Electrical Engineers | $124,800 | 230 | |
| 23 | Managers, All Other | $124,740 | 600 | |
| 24 | Mechanical Engineers | $124,340 | 280 | |
| 25 | Human Resources Managers | $124,290 | 210 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Bartenders | $20,970 | 1,100 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $21,280 | 890 |
| Waiters and Waitresses | $22,820 | 3,390 |
| Teaching Assistants, Except Postsecondary | $23,270 | 1,720 |
| Ushers, Lobby Attendants, and Ticket Takers | $23,290 | 170 |
| Home Health and Personal Care Aides | $23,440 | 6,630 |
| Amusement and Recreation Attendants | $23,730 | 300 |
| Food Servers, Nonrestaurant | $25,470 | 210 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $25,580 | 570 |
| Fast Food and Counter Workers | $25,630 | 7,870 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data