Data vintage · May 2025 · Ranked by median annual wage
Highest-paying jobs in Bozeman
288 occupations with published wages, ranked
The highest median wage in Bozeman belongs to Family Medicine Physicians, at $366,600 per year. The lowest published median is $25,050.
The 25 highest-paying occupations
| # | Occupation | Median | Jobs | Relative |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | $366,600 | 50 | |
| 2 | Chief Executives | $199,920 | 90 | |
| 3 | Computer and Information Systems Managers | $162,680 | 200 | |
| 4 | Pharmacists | $159,500 | 120 | |
| 5 | Physician Assistants | $141,800 | 80 | |
| 6 | Nurse Practitioners | $139,990 | 100 | |
| 7 | Architectural and Engineering Managers | $137,500 | 110 | |
| 8 | Commercial Pilots | $137,430 | 40 | |
| 9 | Financial Managers | $136,990 | 210 | |
| 10 | Software Quality Assurance Analysts and Testers | $127,590 | 50 | |
| 11 | Software Developers | $126,110 | 510 | |
| 12 | Managers, All Other | $124,490 | 200 | |
| 13 | Industrial Production Managers | $124,020 | 50 | |
| 14 | Sales Managers | $123,750 | 280 | |
| 15 | Natural Sciences Managers | $122,930 | 70 | |
| 16 | Diagnostic Medical Sonographers | $121,260 | 30 | |
| 17 | Marketing Managers | $120,960 | 140 | |
| 18 | Human Resources Managers | $120,850 | 90 | |
| 19 | Medical and Health Services Managers | $120,680 | 190 | |
| 20 | Data Scientists | $120,500 | 50 | |
| 21 | Transportation, Storage, and Distribution Managers | $119,680 | 40 | |
| 22 | Management Analysts | $115,130 | 300 | |
| 23 | Financial and Investment Analysts | $109,320 | 70 | |
| 24 | Construction Managers | $106,840 | 460 | |
| 25 | Lawyers | $106,760 | 200 |
At the other end of the scale
| Occupation | Median | Jobs |
|---|---|---|
| Gambling Service Workers, All Other | $25,050 | 120 |
| Waiters and Waitresses | $26,380 | 1,200 |
| Bartenders | $27,040 | 740 |
| Office and Administrative Support Workers, All Other | $27,960 | 70 |
| Driver/Sales Workers | $28,430 | 240 |
| Cooks, Fast Food | $28,840 | 120 |
| Substitute Teachers, Short-Term | $29,880 | 200 |
| Fast Food and Counter Workers | $31,840 | 1,870 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $34,440 | 310 |
| Amusement and Recreation Attendants | $34,880 | 430 |
Source and methodology
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 Rankings cover only occupations for which a median wage was published; occupations the survey suppressed do not appear. Salary Explorer is an independent project. It is not affiliated with, or endorsed by, the U.S. Bureau of Labor Statistics or any government agency. Full methodology.
Explore related data